Child Support Guidelines

by admin on November 4, 2008

North Carolina Child Support Guidelines

Effective October 1, 2006

Introduction

Section 50-13.4 of the North Carolina General Statutes requires the Conference of Chief District Judges to prescribe uniform statewide presumptive guidelines for determining the child support obligations of parents, and to review the guidelines periodically (at least once every four years) to determine whether their application results in appropriate child support orders.

These revised guidelines are the product of the ongoing review process conducted by the Conference of Chief District Judges. The Conference conducted a public hearing to provide interested citizens an opportunity to comment on the guidelines and also considered written comments from agencies, attorneys, judges and members of the public.

Applicability and Deviation

These revised guidelines are effective October 1, 2006, and apply to cases heard and decided on or after that date.

North Carolina’s child support guidelines apply as a rebuttable presumption in all legal proceedings involving the child support obligation of a parent (including orders entered in criminal and juvenile proceedings, orders entered in UIFSA proceedings, and voluntary support agreements and consent orders approved by the court). The guidelines do not apply to child support orders entered against stepparents or other persons or agencies who are secondarily liable for child support. If a child’s parents have executed a valid, unincorporated separation agreement that determines a parent’s child support obligations and an action for child support is subsequently brought against the parents, the court must base the parent’s child support obligation on the amount of support provided under the separation agreement rather than the amount of support payable under the child support guidelines unless the court determines, by the greater weight of the evidence taking into account the child’s needs and the factors enumerated in the first sentence of G.S. 50-13.4(c), that the amount of support under the separation agreement is unreasonable. In cases involving a parent’s obligation to support his or her child for a period before a child support action was filed. (i.e., cases involving claims for “retroactive child support” or “prior maintence”), a court may determine the amount of the parent’s obligation (a) pursuant to the child support guidelines, or (b) based on the parent’s fair share of actual expenditures for the child’s care.

The guidelines must be used when the court enters a temporary or permanent child support order in a non-contested case or a contested hearing.

The court upon its own motion or upon motion of a party may deviate from the guidelines if, after hearing evidence and making findings regarding the reasonable needs of the child for support and the relative ability of each parent to provide support, it finds by the greater weight of the evidence that application of the guidelines would not meet, or would exceed, the reasonable needs of the child considering the relative ability of each parent to provide support, or would otherwise be unjust or inappropriate. If the court deviates from the guidelines, the court must make written findings (1) stating the amount of the supporting parent’s presumptive child support obligation determined pursuant to these guidelines; (2) determining the reasonable needs of the child and the relative ability of each parent to provide support; (3) supporting the court’s conclusion that the presumptive amount of child support determined under the guidelines is inadequate or excessive or that application of the guidelines is otherwise unjust or inappropriate; and (4) stating the basis on which the court determined the amount of child support ordered. (One example of a reason to deviate may be when one parent pays 100% of the child support obligation and 100% of the insurance premium.)

The guidelines are intended to provide adequate awards of child support that are equitable to the child and both of the child’s parents. When the court does not deviate from the guidelines, an order for child support in an amount determined pursuant to the guidelines is conclusively presumed to meet the reasonable needs of a child considering the relative ability of each parent to provide support, and specific findings regarding a child’s reasonable needs or the relative ability of each parent to provide support are therefore not required. Regardless of whether the court deviates from the guidelines or enters a child support order pursuant to the guidelines, the court should consider incorporating in, or attaching to, its order, or including in the case file, the child support worksheet it uses to determine the supporting parent’s presumptive child support obligation under the guidelines.

Self-Support Reserve; Supporting Parents with Low Incomes

The Guidelines include a self-support reserve that ensures that obligors have sufficient income to maintain a minimum standard of living based on the 2006 federal poverty level for one person ($816.00 per month). For obligors with an adjusted gross income of less than $950, the Guidelines require, absent a deviation, the establishment of a minimum support order ($50). For obligors with adjusted gross incomes above $950, the Schedule of Basic Support Obligations incorporates a further adjustment to maintain the self-support reserve for the obligor.

If the obligor’s adjusted gross income falls within the shaded area of the Schedule and Worksheet A is used, the basic child support obligation and the obligor’s total child support obligation are computed using only the obligor’s income. In these cases, childcare and health insurance premiums should not be used to calculate the child support obligation. However, payment of these costs by either parent may be a basis for deviation. This approach prevents disproportionate increases in the child support obligation with moderate increases in income and protects the integrity of the self-support reserve. In all other cases, the basic child support obligation is computed using the combined adjusted gross incomes of both parents.

Determination Of Support In Cases Involving High Combined Income

In cases in which the parents’ combined adjusted gross income is more than $25,000 per month ($300,000 per year), the supporting parent’s basic child support obligation cannot be determined by using the child support schedule.

In cases in which the parents’ combined income is above $25,000 per month, the court should, on a case by case basis, consider the reasonable needs of the child(ren) and the relative ability of each parent to provide support. The schedule of basic child support may be of assistance to the court in determining a minimal level of child support.

Assumptions And Expenses Included In Schedule Of Basic Child Support Obligations

North Carolina’s child support guidelines are based on the “income shares” model, which was developed under the Child Support Guidelines Project funded by the U.S. Office of Child Support Enforcement and administered by the National Center for State Courts. The income shares model is based on the concept that child support is a shared parental obligation and that a child should receive the same proportion of parental income he or she would have received if the child’s parents lived together. The schedule of basic child support obligations is based primarily on an analysis by Policy Studies, Inc. of economic research regarding family expenditures for children.

The child support schedule that is a part of the guidelines is based on economic data which represent adjusted estimates of average total household spending for children between birth and age 18, excluding child care, health insurance, and health care costs in excess of $250 per year. Expenses incurred in the exercise of visitation are not factored into the schedule.

The schedule assumes that the parent who receives child support claims the tax exemptions for the child. If the parent who receives child support has minimal or no income tax liability, the court may consider requiring the custodial parent to assign the exemption to the supporting parent and deviate from the guidelines.

Income

The Schedule of Basic Child Support Obligations is based upon net income converted to gross annual income by incorporating the federal tax rates, North Carolina tax rates and FICA. Gross income is income before deductions for federal or state income taxes, Social Security or Medicare taxes, health insurance premiums, retirement contributions, or other amounts withheld from income.

(1) Gross Income. “Income” means a parent’s actual gross income from any source, including but not limited to income from employment or self-employment (salaries, wages, commissions, bonuses, dividends, severance pay, etc.), ownership or operation of a business, partnership, or corporation, rental of property, retirement or pensions, interest, trusts, annuities, capital gains, social security benefits, workers compensation benefits, unemployment insurance benefits, disability pay and insurance benefits, gifts, prizes and alimony or maintenance received from persons other than the parties to the instant action. When income is received on an irregular, non-recurring, or one-time basis, the court may average or prorate the income over a specified period of time or require an obligor to pay as child support a percentage of his or her non-recurring income that is equivalent to the percentage of his or her recurring income paid for child support.

Specifically excluded are benefits received from means-tested public assistance programs, including but not limited to Temporary Assistance to Needy Families (TANF), Supplemental Security Income (SSI), Food Stamps and General Assistance.

Social security benefits received for the benefit of a child as a result of the disability or retirement of either parent are included as income attributed to the parent on whose earnings record the benefits are paid, but are deducted from that parent’s child support obligation.

Except as otherwise provided, income does not include the income of a person who is not a parent of a child for whom support is being determined regardless of whether that person is married to or lives with the child’s parent or has physical custody of the child.

(2) Income from self-employment or operation of a business. Gross income from self-employment, rent, royalties, proprietorship of a business, or joint ownership of a partnership or closely held corporation, is defined as gross receipts minus ordinary and necessary expenses required for self-employment or business operation. Ordinary and necessary business expenses do not include amounts allowable by the Internal Revenue Service for the accelerated component of depreciation expenses, investment tax credits, or any other business expenses determined by the court to be inappropriate for determining gross income. In general, income and expenses from self-employment or operation of a business should be carefully reviewed to determine an appropriate level of gross income available to the parent to satisfy a child support obligation. In most cases, this amount will differ from a determination of business income for tax purposes.

Expense reimbursements or in-kind payments (for example, use of a company car, free housing, or reimbursed meals) received by a parent in the course of employment, self-employment, or operation of a business are counted as income if they are significant and reduce personal living expenses.

(3) Potential or Imputed Income. If the court finds that the parent’s voluntary unemployment or underemployment is the result of a parent’s bad faith or deliberate suppression of income to avoid or minimize his or her child support obligation, child support may be calculated based on the parent’s potential, rather than actual, income. Potential income may not be imputed to a parent who is physically or mentally incapacitated or is caring for a child who is under the age of three years and for whom child support is being determined.

The amount of potential income imputed to a parent must be based on the parent’s employment potential and probable earnings level based on the parent’s recent work history, occupational qualifications and prevailing job opportunities and earning levels in the community. If the parent has no recent work history or vocational training, potential income should not be less than the minimum hourly wage for a 40-hour work week.

(4) Income Verification. Child support calculations under the guidelines are based on the parents’ current incomes at the time the order is entered. Income statements of the parents should be verified through documentation of both current and past income. Suitable documentation of current earnings (at least one full month) includes pay stubs, employer statements, or business receipts and expenses, if self-employed. Documentation of current income must be supplemented with copies of the most recent tax return to provide verification of earnings over a longer period. Sanctions may be imposed for failure to comply with this provision on the motion of a party or by the court on its own motion

Pre-existing Child Support Obligations And Responsibility For Other Children

Child support payments actually made by a parent under any pre-existing court order, separation agreement or voluntary support arrangement are deducted from the parent’s gross income. The court may consider a voluntary support arrangement as a pre-existing child support obligation when the supporting parent has consistently paid child support for a reasonable and extended period of time. A pre-existing support order is one that is in effect at the time a child support order in the pending action is entered or modified, regardless of whether the child or children for whom support is being paid were born before or after the child or children for whom support is being determined. The fact that a parent pays child support for two or more families under two or more child support orders, separation agreements, or voluntary support arrangements may be considered as a factor warranting deviation from the child support guidelines.

Actual payments of alimony are not deducted from gross income but may be considered as a factor to vary from the final presumptive child support obligation.

A parent’s financial responsibility (as determined below) for his or her natural or adopted children who currently reside with the parent (other than children for whom child support is being determined in the pending action) is deducted from the parent’s gross income. Use of this deduction is appropriate when a child support order is entered or modified, but may not be the sole basis for modifying an existing order.

A parent’s financial responsibility for his or her natural or adopted children who currently reside with the parent (other than children for whom child support is being determined in the pending action) is (a) equal to the basic child support obligation for these children based on the parent’s income if the other parent of these children does not live with the parent and children; or (b) one-half of the basic child support obligation for these children based on the combined incomes of both of the parents of these children if the other parent of these children lives with the parent and children. If the other parent does not have income, the worksheets do not calculate the obligation correctly. Please contact your local child support office for assistance in completing a worksheet.

Basic Child Support Obligation

The basic child support obligation is determined using the attached schedule of basic child support obligations. For combined monthly adjusted gross income amounts falling between amounts shown in the schedule the basic child support obligation should be interpolated.

The number of children refers to children for whom the parents share joint legal responsibility and for whom support is being sought.

Child Care Costs

Reasonable child care costs that are, or will be, paid by a parent due to employment or job search are added to the basic child support obligation and prorated between the parents based on their respective incomes.

When the gross monthly income of the parent paying child care costs falls below the amounts indicated below, 100% of child care costs are added.

1 child = $1,100

2 children = $1,500

3 children = $1,700

4 children = $1,900

5 children = $2,100

6 children = $2,300

At these income levels, the parent who pays child care costs does not benefit from the tax credit for child care. When the income of the parent who pays child care costs exceeds the amounts indicated above, only 75% of actual child care costs are added (because the parent is entitled to the income tax credit for child care expenses).

Health Insurance and Health Care Costs

The amount that is, or will be, paid by a parent (or a parent’s spouse) for health (medical, or medical and dental) insurance for the children for whom support is being determined is added to the basic child support obligation and prorated between the parents based on their respective incomes. Payments that are made by a parent’s (or stepparent’s) employer for health insurance and are not deducted from the parent’s (or stepparent’s) wages are not included. When a child for whom support is being determined is covered by a family policy, only the health insurance premium actually attributable to that child is added. If this amount is not available or cannot be verified, the total cost of the premium is divided by the total number of persons covered by the policy and then multiplied by the number of covered children for whom support is being determined.

The court may order that uninsured medical or dental expenses in excess of $250 per year or other uninsured health care costs (including reasonable and necessary costs related to orthodontia, dental care, asthma treatments, physical therapy, treatment of chronic health problems, and counseling or psychiatric therapy for diagnosed mental disorders) be paid by either parent or both parents in such proportion as the court deems appropriate.

The court may order either parent to obtain and maintain health (medical or medical and dental) insurance coverage for a child if it is actually and currently available to the parent at a reasonable cost. Health insurance is considered reasonable in cost if it is employment related or other group health insurance, regardless of delivery mechanism. If health insurance is not actually and currently available to a parent at a reasonable cost at the time the court orders child support, the court may enter an order requiring the parent to obtain and maintain health insurance for a child if and when the parent has access to reasonably-priced health insurance for the child.

Extraordinary Expenses

Other extraordinary child-related expenses (including 1. expenses related to special or private elementary or secondary schools to meet a child’s particular educational needs, and 2. expenses for transporting the child between the parents’ homes) may be added to the basic child support obligation and ordered paid by the parents in proportion to their respective incomes if the court determines the expenses are reasonable, necessary, and in the child’s best interest.

Child Support Worksheets

A parent’s presumptive child support obligation under the guidelines must be determined using one of the attached child support worksheets.

The child support worksheets must include the incomes of both parents, regardless of whether one parent is seeking child support from the other parent or a third party is seeking child support from one or both parents. The child support worksheets may not be used to calculate the child support obligation of a stepparent or other party who is secondarily liable for child support. Do not include the income of an individual who is not the parent of a child for whom support is being determined on the worksheets.

Use Worksheet A when one parent (or a third party) has primary physical custody of all of the children for whom support is being determined. A parent (or third party) has primary physical custody of a child if the child lives with that parent (or custodian) for at least 243 nights during the year. Primary physical custody is determined without regard to whether a parent has primary, shared, or joint legal custody of a child. Do not use Worksheet A when (a) a parent has primary custody of one or more children and the parents share custody of one or more children [instead, use Worksheet B] or (b) when primary custody of two or more children is split between the parents [instead, use Worksheet C]. In child support cases involving primary physical custody, a child support obligation is calculated for both parents but the court enters an order requiring the parent who does not have primary physical custody of the child to pay child support to the parent or other party who has primary physical custody of the child.

Use Worksheet B when (a) the parents share custody of all of the children for whom support is being determined, or (b) when one parent has primary physical custody of one or more of the children and the parents share custody of another child. Parents share custody of a child if the child lives with each parent for at least 123 nights during the year and each parent assumes financial responsibility for the child’s expenses during the time the child lives with that parent. A parent does not have shared custody of a child when that parent has visitation rights that allow the child to spend less than 123 nights per year with the parent and the other parent has primary physical custody of the child. Shared custody is determined without regard to whether a parent has primary, shared, or joint legal custody of a child. Do not apply the self-sufficiency reserve incorporated into the shaded area of the schedule when using Worksheet B.

In cases involving shared custody, the parents’ combined basic support obligation is increased by 50% (multiplied by 1.5) and is allocated between the parents based on their respective incomes and the amount of time the children live with the other parent. The adjustment based on the amount of time the children live with the other parent is calculated for all of the children regardless of whether a parent has primary, shared, or split custody of a child. After child support obligations are calculated for both parents, the parent with the higher child support obligation is ordered to pay the difference between his or her presumptive child support obligation and the other parent’s presumptive child support obligation.

Use Worksheet C when primary physical custody of two or more children is split between the parents. Split custody refers to
cases in which one parent has primary custody of at least one of the children for whom support is being determined and the other parent has primary custody of the other child or children. Do not use Worksheet C when the parents share custody of one or more of the children and have primary physical custody or split custody of another child [instead, use Worksheet B]. The parents’ combined basic support obligation is allocated between the parents based on their respective incomes and the number of children living with each parent. After child support obligations are calculated for both parents, the parent with the higher child support obligation is ordered to pay the difference between his or her presumptive child support obligation and the other parent’s presumptive child support obligation. Do not apply the self-sufficiency reserve incorporated into the shaded area of the schedule when using Worksheet C.

Modification

In a proceeding to modify the amount of child support payable under a child support order that was entered at least three years before the pending motion to modify was filed, a difference of 15% or more between the amount of child support payable under the existing order and the amount of child support resulting from application of the guidelines based on the parents’ current incomes and circumstances shall be presumed to constitute a substantial change of circumstances warranting modification of the existing child support order.


Child Support Guidelines: $0 to $25,000 Combined Gross Monthly IncomeOne ChildTwo ChildrenThree ChildrenFour ChildrenFive ChildrenSix

Combined Gross Monthly
Income
One Child Two Children Three Children Four Children Five Children Six Children
0 50 50 50 50 50 50
800 50 50 50 50 50 50
850 50 50 50 50 50 50
900 50 50 50 50 50 50
950 50 50 50 50 50 50
1000 57 58 59 59 60 60
1050 92 93 94 95 96 97
1100 126 127 129 130 132 133
1150 160 162 164 166 167 169
1200 195 197 199 201 203 205
1250 229 232 234 237 239 242
1300 263 266 269 272 275 278
1350 290 301 301 308 311 314
1400 299 335 339 342 346 350
1450 308 367 372 376 380 384
1500 316 400 404 409 413 418
1550 425 432 437 442 447 451
1600 334 465 470 475 480 485
1650 342 497 503 508 514 519
1700 351 511 536 541 547 553
1750 360 523 568 574 581 587
1800 369 536 601 607 614 620
1850 377 548 633 640 647 654
1900 386 560 661 673 780 787
1950 394 572 675 705 713 720
2000 402 584 689 738 746 754
2050 411 596 704 771 779 787
2100 419 608 718 802 812 821
2150 428 620 732 817 845 854
2200 436 632 746 833 878 888
2250 444 644 760 849 911 921
2300 453 656 774 864 944 954
2350 461 668 788 880 968 988
2400 469 680 802 896 985 1021
2450 478 692 816 911 1002 1055
2500 486 704 830 927 1020 1088
2550 495 716 844 943 1037 1121
2600 503 729 858 958 1054 1146
2650 511 741 872 974 1071 1165
2700 520 753 886 990 1089 1183
2750 528 765 900 1005 1106 1202
2800 537 777 914 1021 1124 1221
2850 545 789 929 1038 1142 1241
2900 554 802 9444 1054 1160 1260
2950 562 814 958 1070 1178 1280
3000 571 826 973 1087 1196 1300
3050 579 839 988 1103 1214 1319
3100 588 851 1002 1120 1232 1339
3150 596 863 1017 1136 1250 1358
3200 605 876 1032 1152 1268 1378
3250 613 888 1046 1168 1285 1397
3300 620 898 1058 1182 1300 1414
3350 628 909 1071 1196 1316 1430
3400 635 920 1084 1210 1331 1447
3450 642 930 1096 1224 1347 1464
3500 650 941 1109 1238 1362 1481
3550 657 951 1121 1252 1378 1498
3600 664 962 1134 1266 1393 1514
3650 672 973 1146 1281 1409 1531
3700 679 983 1159 1295 1424 1548
3750 686 994 1172 1309 1439 1565
3800 693 1003 1182 1321 1453 1579
3850 698 1011 1191 1330 1463 1590
3900 704 1019 1199 1340 1474 1602
3950 710 1026 1208 1349 1484 1613
4000 715 1034 1216 1359 1494 1624
4050 721 1042 1225 1368 1505 1636
4100 726 1049 1233 1378 1515 1647
4150 732 1057 1242 1387 1526 1659
4200 738 1065 1250 1397 1536 1670
4250 743 1072 1259 1406 1547 1681
4300 749 1080 1267 1416 1557 1693
4350 754 1088 1276 1425 1568 1704
4400 760 1095 1284 1435 1578 1715
4450 766 1103 1293 1444 1589 1727
4500 771 1110 1301 1453 1599 1738
4550 774 1115 1307 1460 1606 1746
4600 778 1121 1313 1467 1614 1754
4650 781 1126 1320 1474 1621 1762
4700 785 1131 1326 1481 1629 1771
4750 788 1136 1332 1488 1636 1779
4800 791 1141 1338 1494 1644 1787
4850 795 1146 1344 1501 1651 1795
4900 798 1151 1350 1508 1659 1803
4950 802 1156 1356 1515 1667 1812
5000 804 1160 1361 1521 1673 1818
5050 808 1165 1367 1527 1680 1826
5100 811 1170 1374 1534 1688 1835
5150 815 1175 1380 1541 1695 1843
5200 818 1181 1386 1548 1703 1851
5250 822 1186 1392 1555 1710 1859
5300 825 1191 1398 1561 1717 1867
5350 829 1196 1403 1568 1724 1874
5400 833 1201 1409 1574 1731 1882
5450 837 1206 1415 1580 1739 1890
5500 840 1211 1421 1587 1746 1898
5550 844 1216 1427 1593 1753 1905
5600 848 1222 1432 1600 1760 1913
5650 851 1227 1438 1606 1767 1921
5700 855 1232 1444 1613 1774 1928
5750 859 1237 1449 1619 1781 1936
5800 862 1242 1455 1625 1788 1944
5850 866 1247 1461 1632 1795 1951
5900 870 1252 1467 1638 1802 1959
5950 873 1256 1472 1644 1808 1965
6050 877 1261 1476 1649 1649 1972
6100 879 1264 1479 1652 1817 1975
6150 881 1267 1481 1654 1820 1978
6200 884 1267 1484 1657 1823 1981
6250 886 1272 1486 1660 1826 1985
6300 888 1274 1488 1663 1829 1988
6350 890 1277 1491 1665 1832 1991
6400 892 1279 1493 1668 1835 1994
6450 894 1282 1496 1671 1838 1998
6500 896 1285 1498 1673 1841 2001
6550 898 1287 1500 1676 1844 2004
6600 900 1290 1503 1679 1846 2007
6650 903 1292 1505 1681 1849 2010
6700 905 1296 1509 1685 1854 2015
6750 908 1299 1513 1690 1859 2021
6800 910 1303 1517 1695 1864 2026
6850 913 1306 1521 1699 1869 2032
6900 915 1310 1525 1704 1874 2037
6950 918 1314 1529 1708 1879 2043
7000 921 1317 1534 1713 1884 2048
7050 923 1321 1538 1718 1889 2054
7100 926 1324 1542 1722 1894 2059
7150 928 1328 1546 1727 1899 2065
7200 931 1332 1550 1731 1904 2070
7250 934 1335 1554 1736 1910 2076
7300 936 1339 1558 1741 1915 2081
7350 939 1343 1562 1745 1920 2087
7450 944 1350 1571 1754 1930 2098
7500 947 1353 1575 1759 1935 2103
7550 949 1357 1579 1763 1940 2109
7600 952 1361 1583 1768 1945 2114
7650 954 1364 1587 1773 1950 2120
7700 957 1368 1591 1777 1955 2125
7750 960 1371 1595 1782 1960 2131
7800 962 1375 1599 1786 1965 2136
7850 965 1379 1604 1791 1971 2142
7900 968 1384 1609 1797 1977 2149
7950 972 1388 1614 1803 1983 2156
8000 975 1393 1619 1809 1989 2162
8050 978 1397 1624 1814 1996 2169
8100 982 1402 1629 1820 2002 2176
8150 985 1407 1634 1826 2008 2183
8200 988 1411 1639 1831 2014 2190
8250 992 1416 1645 1837 2021 2196
8350 998 1425 1655 1848 2033 2210
8400 1002 1429 1660 1854 2039 2217
8450 1005 1434 1665 1860 2046 2224
8500 1009 1439 1670 1865 2052 2230
8550 1012 1443 1675 1871 2058 2237
8600 1015 1448 1680 1877 2064 2244
8650 1019 1452 1685 1882 2071 2251
8750 1025 1461 1695 1894 2083 2264
8800 1029 1466 1700 1899 2089 2271
8900 1035 1475 1711 1911 2102 2285
8950 1038 1480 1716 1917 2109 2292
9050 1045 1489 1727 1929 2122 2306
9100 1048 1493 1732 1935 2128 2313
9150 1051 1498 1737 1941 2135 2320
9200 1054 1502 1743 1947 2141 2328
9250 1058 1507 1748 1953 2148 2335
9300 1061 1512 1753 1958 2154 2342
9350 1064 1516 1759 1964 2161 2349
9400 1067 1521 1764 1970 2167 2356
9450 1070 1525 1769 1976 2174 2363
9500 1074 1530 1775 1982 2180 2370
9550 1077 1534 1780 1988 2187 2377
9600 1080 1539 1785 1994 2193 2384
9650 1083 1543 1791 2000 2200 2391
9700 1086 1548 1796 2006 2207 2398
9750 1090 1553 1801 2012 2213 2406
9800 1093 1557 1806 2018 2220 2413
9850 1096 1562 1812 2024 2226 2420
9900 1099 1566 1817 2029 2232 2427
9950 1102 1571 1822 2035 2238 2433
10000 1105 1575 1827 2040 2244 2440
10050 1109 1579 1831 2046 2250 2446
10100 1112 1584 1836 2051 2256 2453
10150 1115 1588 1841 2057 2262 2459
10200 1118 1592 1846 2062 2268 2466
10250 1121 1597 1851 2068 2274 2472
10300 1124 1601 1856 2073 2280 2479
10350 1128 1605 1861 2078 2286 2485
10400 1131 1610 1866 2084 2292 2492
10450 1134 1614 1870 2089 2298 2498
10550 1140 1623 1880 2100 2310 2511
10600 1143 1627 1885 2106 2316 2518
10650 1146 1631 1890 2111 2322 2524
10700 1150 1636 1895 2116 2328 2531
10750 1153 1640 1900 2122 2334 2537
10800 1156 1644 1904 2127 2340 2544
10850 1159 1649 1909 2133 2346 2550
10900 1162 1653 1914 2138 2352 2556
10950 1165 1657 1919 2143 2358 2563
11000 1168 1662 1924 2149 2364 2569
11050 1172 1666 1929 2154 2370 2576
11100 1175 1670 1933 2160 2376 2582
11150 1178 1675 1938 2165 2382 2589
11200 1181 1679 1943 2170 2387 2595
11250 1184 1683 1948 2176 2393 2602
11300 1187 1688 1953 2182 2400 2609
11350 1190 1692 1959 2188 2407 2616
11400 1194 1697 1964 2194 2413 2623
11450 1197 1702 1970 2200 2420 2631
11500 1200 1706 1975 2206 2427 2638
11550 1203 1711 1981 2212 2434 2645
11600 1206 1715 1986 2218 2440 2653
11650 1209 1720 1992 2225 2447 2660
11700 1213 1725 1997 2231 2454 2667
11750 1216 1729 2002 2237 2460 2674
11800 1219 1734 2008 2243 2467 2682
11850 1222 1738 2013 2249 2474 2689
11900 1225 1743 2019 2255 2480 2696
11950 1228 1748 2024 2261 2487 2704
12000 1232 1752 2030 2267 2494 2711
12050 1235 1757 2035 2273 2501 2718
12100 1238 1761 2041 2279 2507 2725
12150 1241 1766 2046 2285 2514 2733
12200 1244 1771 2052 2292 2521 2740
12250 1247 1775 2057 2298 2527 2747
12300 1251 1780 2062 2304 2534 2755
12350 1254 1784 2068 2310 2541 2762
12400 1257 1789 2073 2316 2548 2769
12450 1260 1794 2079 2322 2554 2776
12500 1263 1798 2084 2328 2561 2784
12550 1266 1803 2090 2334 2568 2791
12600 1270 1807 2095 2340 2574 2798
12650 1272 1812 2100 2346 2580 2805
12700 1274 1814 2103 2349 2583 2808
12750 1276 1816 2105 2351 2587 2812
12800 1277 1818 2108 2354 2590 2815
12850 1279 1821 2110 2357 2593 2818
12900 1281 1823 2113 2360 2596 2822
12950 1282 1825 2115 2363 2599 2825
13000 1284 1827 2118 2365 2602 2828
13050 1285 1829 2120 2368 2605 2832
13100 1287 1832 2123 2371 2608 2835
13150 1289 1834 2125 2374 2611 2838
13200 1290 1836 2128 2377 2614 2842
13250 1292 1838 2130 2379 2617 2845
13300 1293 1841 2133 2382 2620 2848
13350 1295 1843 2135 2385 2624 2852
13400 1297 1845 2138 2388 2627 2855
13450 1298 1847 2140 2391 2630 2858
13500 1300 1850 2143 2393 2633 2862
13550 1301 1852 2145 2396 2636 2865
13600 1303 1854 2148 2399 2639 2868
13650 1305 1856 2150 2402 2642 2872
13700 1306 1858 2152 2404 2645 2875
13750 1308 1860 2155 2407 2647 2878
13800 1309 1862 2157 2409 2650 2881
13850 1310 1864 2159 2412 2653 2884
13900 1312 1867 2162 2414 2656 2887
13950 1313 1869 2164 2417 2659 2890
14000 1315 1871 2166 2420 2662 2893
14050 1316 1873 2168 2422 2664 2896
14100 1319 1319 1319 2426 2668 2901
14150 1321 1879 2175 2430 2673 2906
14200 1324 1882 2179 2434 2678 2911
14250 1326 1887 2183 2438 2682 2915
14300 1328 1889 2187 2442 2687 2920
14350 1331 1892 2190 2447 2691 2925
14400 1333 1896 2194 2451 2696 2930
14450 1336 1899 2198 2455 2700 2935
14500 1338 1902 2201 2459 2705 2940
14550 1341 1906 2205 2463 2709 2945
14600 1343 1909 2209 2467 2714 2950
14650 1346 1912 2212 2471 2718 2955
14700 1348 1916 2216 2475 2723 2960
14750 1351 1919 2220 2479 2727 2965
14800 1353 1922 2223 2484 2732 2970
14850 1356 1926 2227 2488 2736 2975
14900 1358 1929 2231 2492 2741 2979
14950 1360 1932 2235 2496 2746 2984
15000 1363 1936 2238 2500 2750 2989
15050 1365 1939 2242 2504 2755 2994
15100 1368 1942 2246 2508 2759 2999
15150 1370 1945 2249 2512 2764 3004
15200 1373 1949 2253 2517 2768 3009
15250 1375 1952 2257 2521 2773 3014
15300 1378 1955 2260 2525 2777 3019
15350 1380 1959 2264 2529 2782 3024
15400 1383 1962 2268 2533 2786 3029
15450 1385 1965 2271 2537 2791 3034
15500 1388 1969 2275 2541 2795 3039
15550 1390 1972 2279 2545 2800 3044
15600 1392 1975 2282 2550 2805 3048
